| Zemlja | Dan | Mjesec | Imena |
| 1 | prosinac | Arnold | |
| 2 | prosinac | Bibiana | |
| 3 | prosinac | Svend | |
| 4 | prosinac | Barbara | |
| 5 | prosinac | Sabina | |
| 6 | prosinac | Nikolaus | |
| 7 | prosinac | Agathon | |
| 9 | prosinac | Rudolph | |
| 10 | prosinac | Judith | |
| 11 | prosinac | Damasus | |
| 12 | prosinac | Epimachus | |
| 13 | prosinac | Lucia | |
| 14 | prosinac | Crispus | |
| 15 | prosinac | Nikatius | |
| 16 | prosinac | Lazarus | |
| 17 | prosinac | Albina | |
| 18 | prosinac | Lovise | |
| 19 | prosinac | Nemesius | |
| 20 | prosinac | Abraham | |
| 21 | prosinac | Thomas | |
| 22 | prosinac | Japetus | |
| 23 | prosinac | Torlacus | |
| 24 | prosinac | Adam, Alexandrine | |
| 26 | prosinac | Stefan | |
| 29 | prosinac | Noah | |
| 30 | prosinac | David | |
| 31 | prosinac | Sylvester |
