| Država | Dan | mesec | Imena |
| 1 | aprila | Hugo | |
| 2 | aprila | Theodosius | |
| 3 | aprila | Nicæas | |
| 4 | aprila | Ambrosius | |
| 5 | aprila | Irene | |
| 6 | aprila | Sixtus | |
| 7 | aprila | Egesippus | |
| 8 | aprila | Janus | |
| 9 | aprila | Otto, Procopius | |
| 10 | aprila | Ezechiel | |
| 11 | aprila | Leo | |
| 12 | aprila | Julius | |
| 13 | aprila | Justinus | |
| 14 | aprila | Tiburtius | |
| 15 | aprila | Olympia | |
| 16 | aprila | Mariane | |
| 17 | aprila | Anicetus | |
| 18 | aprila | Eleutherius | |
| 19 | aprila | Daniel | |
| 20 | aprila | Sulpicius | |
| 21 | aprila | Florentius | |
| 22 | aprila | Cajus | |
| 23 | aprila | Georgius | |
| 24 | aprila | Albertus | |
| 25 | aprila | Marcus | |
| 26 | aprila | Cletus | |
| 27 | aprila | Ananias | |
| 28 | aprila | Vitalis | |
| 29 | aprila | Peter martyr | |
| 30 | aprila | Severus |
